Home › Google Inc
Google Inc
Official Name: Google Incorporated
Includes as affiliate: Google Ventures
Web Site: www.google.com
Listed on NASDAQ as GOOG
Includes as affiliate: Google Ventures
Web Site: www.google.com
Contact Details
Corporate Profile
| Industry: | Internet |
|---|---|
| Company Type: | Internet search engine |
Investors
| Investor | Profile | Amount | Comment | |
|---|---|---|---|---|
| Dominion Ventures Inc | ||||
| Kleiner Perkins Caufield & Byers | Venture capital firm | |||
| Sequoia Capital | Venture capital firm | |||
Sample Investments
| Company | Profile | Industry | Country | Amount | Year | |
|---|---|---|---|---|---|---|
| Erasmic Venture Fund Ltd | Equity Investment Instruments | |||||
| Pyra Labs | The creator of the Blogger software | Internet | United States | 2003 | ||
| Note: Google's first acquisition | ||||||
| YouTube Inc | A video-sharing website on which users can upload, share, and view videos | Internet | United States | USD | 1,650,000,000 | 2006 |
| Note: Acquisition for USD 1.65 billion in stock | ||||||
Current Employees
| Employee | Job Title | Office | Comment | |
|---|---|---|---|---|
| Mr John Doerr | Director |
User login
