1
California Public Employees' Retirement System
Also known as: CalPERS
California State Teachers' Retirement System
Also known as: CalSTRS
Capital Z Investment Partners
Also known as: CZIP
Phones
| Main Office | +1 | (212) | 965-0800 | New York | |
| Fax | +1 | (212) | 965-2301 | New York | |
| Branch | +852 | 2230-9800 | Hong Kong | ||
| Branch | +44 | (20) | 7494-9498 | London | |
| Branch Fax | +852 | 2230-9898 | Hong Kong | ||
| Branch Fax | +44 | (20) | 7494-9497 | London |
Web Site: www.capitalz.com/czip/index.html
Company Type
Alternative investment sponsor.Employees
| Allyson Alimansky | Associate |
| Allyson Hausner | |
| Callie Kourniotis | Marketing Coordinator |
| Craig A Fisher | Associate General Counsel |
| David A Spuria | General Counsel |
| Elizabeth G Danes | Principal |
| Elizabeth R Flisser | Principal |
| Eric J Reiter | Associate |
| Harlan Zimmerman | Principal |
| Jeffrey I Bergman | Controller |
| Jerome Spinner | Chief Technology Officer |
| John Crocker | Partner |
| John Kim | Partner |
| Laurence W Cheng | Chairman of the Board and Chief Executive Officer |
| L Spencer Greenwald | Principal |
| Michael J Ryan | Vice President |
| Mike Bolner | Principal |
| Nancy A Robinson | Director of Human Resources |
| Oliver A Bergmann | Principal |
| Patricia P Connor | Associate |
| Roland V Bernardon | CFO |
| Saleena R Goel | |
| Scott Delman | President |
| Sharissa Y Jones | Partner |
| Thomas J Howe | Analyst |
China Investment Corporation Ltd
Also known as: CIC
Web Site: www.china-inv.cn/cicen
Company Type
Sovereign wealth fund.Cisco Systems Inc
Web Site: www.cisco.com
Conversus Capital LP
Web Site: www.conversus.com
Company Type
A listed (Euronex Amsterdam: CCAP) investor in private equity funds.CPP Investment Board
Web Site: www.cppib.ca


